Goldstorm Metals Corp. report results from the Company’s summer reconnaissance program conducted on its 100 % owned Crown Property (“Crown” or the “Property“) situated within the prolific Golden Triangle region of British Columbia. The Property comprises 5 contiguous concessions (Orion, Fairweather, Delta, Mackie West, High North), covering approximately 15,819 hectares and situated adjacent and due south of both Seabridge Gold Inc.’s KSM Property and Newmont’s Brucejack gold mine (click to view 2 maps: Orion location and concessions map for details).
During the 2023 exploration season Goldstorm exploration, geologists undertook a substantial reconnaissance program across various Crown Concessions. This work was comprised of mapping and sampling with particular emphasis placed on several newly exposed outcrops revealed by recent glacial recession. Work completed on the Property included a total of 1,057 rock samples consisting of 7 channel saw-cut, 284 chip, and 766 grab samples. Tables 1-3 contain results for some of the very promising discoveries found within the Orion area along a prominent north-trending silicified and gossanous ridgeline that measures 900 meters (m) wide by 6,500 m long (click the following maps to view rock sample results for gold, silver and copper. Results from other zones sampled within the Crown Project will be released once they are received and final interpretations are completed.
Within the Orion area, exploration efforts specifically targeted a new zone, known as the Copernicus, along the upper Orion Spine. The gossanous area spans a 200-m-wide by 800-m-long concentration of sulphide mineralization containing copper, silver, zinc, and cobalt. Within this zone, 229 samples were collected, including a 0.25 m chip sample (A0519298) that yielded 0.67 g/t gold, 320.0 g/t silver, 11.96 % copper, 0.088 % cobalt, and 0.55 % zinc, as well as a 0.5 m saw-cut channel sample (OR-23-01) that yielded 0.28 g/t gold, 226.0 g/t silver, 6.95 % copper, 0.079 % cobalt, and 0.37 % zinc. A continuous channel sample line, comprised of six samples (OR-23-02), averaged 0.14 g/t gold, 57.0 g/t silver, 1.71 % copper, 0.015 % cobalt, and 0.15 % zinc over 5.15 m (click to view 3 maps: Orion sample results).
Ken Konkin, P.Geo., President and CEO, comments:Â “Mineralization and textures observed at the Copernicus Zone closely resemble those found in volcanogenic massive sulphide (VMS) deposits such as the Granduc and Windy Craggy deposits, which are classified as Besshi-type VMS systems, with a comparable metallogenic assemblage to that at the Copernicus Zone. However, it is very early in the exploration phase and further mapping and sampling will be required to make final determinations on the characterization of the precious and base-metal mineralization at our new discovery. Additional geological observations suggest that this mineralization may also have been re-mobilized and deposited along northerly tectonic shear systems parallel to the orientation of the Orion Spine. The Copernicus Zone was traced for approximately 400 m along the upper Orion Spine. The Company has constructed a drill pad to initiate a drill program as part of the 2024 exploration program on the Copernicus Zone. Details of the proposed drilling will be determined prior to the 2024 drilling season.”
Orion Sample Results
Table 1: Channel Sample Results for Upper Orion Spine in Press Release November 27, 2023
Channel ID | Sample | From (m) | To (m) | Width (m) | Au (g/t) | Ag (g/t) | Cu (%) | Co (%) | Pb (%) | Zn (%) |
OR-23-01 | A0514971 | 0.00 | 0.50 | 0.50 | 0.28 | 226.00 | 6.95 | 0.079 | 0.05 | 0.37 |
OR-23-02 | A0514701 | 0.00 | 1.00 | 1.00 | 0.02 | 1.66 | 0.01 | 0.001 | 0 | 0.02 |
A0514702 | 1.00 | 1.50 | 0.50 | 0.42 | 117.00 | 2.36 | 0.043 | 0.02 | 0.19 | |
A0514703 | 1.50 | 2.50 | 1.00 | 0.32 | 137.00 | 3.94 | 0.027 | 0.05 | 0.19 | |
A0514704 | 2.50 | 3.50 | 1.00 | 0.07 | 41.36 | 1.55 | 0.005 | 0.02 | 0.10 | |
A0514705 | 3.50 | 4.15 | 0.65 | 0.14 | 86.97 | 3.20 | 0.030 | 0.02 | 0.22 | |
A0514706 | 4.15 | 5.15 | 1.00 | 0.04 | 3.12 | 0.07 | 0.002 | 0 | 0.21 |
Table 2: Channel Sample Location Information for Upper Orion Spine in Press Release November 27, 2023
Channel ID | Sample | Easting UTM09 | Northing UTM09 | Elev. (m) | Azimuth (deg.) |
OR-23-01 | A0514971 | 421735.0 | 6247792.0 | 1683.9 | 90 |
OR-23-02 | A0514701 | 421732.0 | 6247793.0 | 1683.9 | 90 |
A0514702 | 421733.0 | 6247794.0 | 1683.9 | 90 | |
A0514703 | 421733.5 | 6247793.0 | 1683.9 | 90 | |
A0514704 | 421734.5 | 6247793.0 | 1683.9 | 90 | |
A0514705 | 421735.5 | 6247793.0 | 1683.9 | 90 | |
A0514706 | 421736.2 | 6247793.0 | 1683.9 | 90 |
Table 3: Select Rock Sample Results for Upper Orion Spine in Press Release November 27, 2023; click link to view table for full results.
Sample | Easting UTM09 | Northing UTM09 | Elev. (m) | Sample Type | Width (m) | Au (g/t) | Ag (g/t) | Cu (%) | Co (%) | Pb (%) | Zn (%) |
A0519298 | 421736 | 6247788 | 1678 | Chip | 0.25 | 0.67 | 320.00 | 11.96 | 0.088 | 0.13 | 0.55 |
A0514692 | 421587 | 6248160 | 1713 | Chip | 0.40 | 1.33 | 124.00 | 4.52 | 0.011 | 00.001 | 0.17 |
A0514530 | 421581 | 6248150 | 1672 | Chip | 0.60 | 2.22 | 81.01 | 3.11 | 0.005 | 0 | 0.07 |
A0514672 | 421739 | 6247656 | 1673 | Grab | – | 0.19 | 206.00 | 2.61 | 0.067 | 0.20 | 0.53 |
A0514691 | 421587 | 6248159 | 1713 | Chip | 1.00 | 0.99 | 90.64 | 3.20 | 0.006 | 0 | 0.09 |
A0519290 | 421758 | 6247843 | 1707 | Grab | – | 1.17 | 73.89 | 0.52 | 0.006 | 0 | 2.97 |
A0514697 | 421588 | 6248187 | 1724 | Grab | – | 0.86 | 73.75 | 2.08 | 0.004 | 0.01 | 0.15 |
A0514694 | 421511 | 6248212 | 1695 | Grab | – | 2.14 | 2.01 | 0.06 | 0.004 | 0 | 0.01 |
A0514681 | 421748 | 6247825 | 1705 | Chip | 1.00 | 0.43 | 58.94 | 2.73 | 0.038 | 0.04 | 0.58 |
A0514726 | 421540 | 6248313 | 1681 | Grab | – | 0.32 | 62.52 | 2.90 | 0.002 | 0 | 0.09 |
A0514748 | 423211 | 6244328 | 1247 | Grab | – | 1.49 | 25.60 | 0.12 | 0.007 | 0.06 | 0.04 |
A0514629 | 421737 | 6247794 | 1681 | Chip | 0.20 | 1.21 | 36.21 | 0.29 | 0.084 | 0.04 | 0.12 |
A0519449 | 422258 | 6247624 | 1765 | Grab | – | 1.63 | 17.17 | 0 | 0.000 | 0.15 | 0.10 |
A0514671 | 421736 | 6247701 | 1683 | Grab | – | 0.32 | 81.52 | 1.62 | 0.000 | 0 | 0.02 |
A0514636 | 421734 | 6247798 | 1684 | Chip | 1.00 | 0.14 | 82.76 | 1.28 | 0.017 | 0.05 | 0.22 |
A0514533 | 421584 | 6248071 | 1657 | Chip | 0.20 | 0.53 | 43.93 | 1.44 | 0.008 | 0 | 0.08 |
A0514668 | 421741 | 6247709 | 1688 | Grab | – | 0.28 | 53.66 | 1.01 | 0.087 | 0.01 | 0.04 |
A0514676 | 421740 | 6247797 | 1714 | Chip | 1.00 | 0.54 | 48.69 | 0.54 | 0.051 | 0.04 | 0.36 |
A0514669 | 421725 | 6247698 | 1673 | Grab | – | 1.24 | 8.28 | 0.02 | 0.025 | 0.01 | 0.01 |
A0514664 | 421736 | 6247774 | 1707 | Chip | 0.20 | 0.93 | 30.68 | 0.14 | 0.010 | 0.03 | 0.10 |
A0514678 | 421755 | 6247784 | 1719 | Grab | – | 0.30 | 26.00 | 0.02 | 0.008 | 0.02 | 5.97 |
A0514674 | 421667 | 6247543 | 1615 | Chip | 0.50 | 0.06 | 31.27 | 2.92 | 0.005 | 0 | 0.12 |
A0514765 | 421936 | 6248218 | 1869 | Grab | – | 0.34 | 63.66 | 0.15 | 0.014 | 0 | 0.09 |
A0514815 | 423193 | 6244381 | 1350 | Chip | 1.00 | 1.19 | 3.32 | 0 | 0.002 | 0 | 0.01 |
A0514700 | 421763 | 6247949 | 1757 | Grab | – | 0.53 | 7.55 | 0.12 | 0.008 | 0.12 | 4.49 |
A0519300 | 421673 | 6247810 | 1658 | Chip | 0.50 | 0.54 | 28.65 | 0.54 | 0.009 | 0 | 0.04 |
A0514819 | 423181 | 6244414 | 1350 | Grab | – | 0.83 | 12.42 | 0.01 | 0.002 | 0.02 | 0.01 |
A0514715 | 421757 | 6247844 | 1699 | Chip | 0.20 | 0.14 | 22.08 | 0.03 | 0.004 | 0.01 | 4.01 |
A0514645 | 421915 | 6248234 | 1868 | Grab | – | 0.16 | 38.25 | 0.70 | 0.001 | 0 | 0.11 |
A0514660 | 421627 | 6247970 | 1681 | Chip | 1.00 | 0.30 | 28.15 | 0.43 | 0.003 | 0 | 0.03 |
A0514764 | 421797 | 6247881 | 1718 | Grab | – | 0.28 | 4.54 | 0.03 | 0.005 | 0 | 4.18 |
A0514814 | 423193 | 6244381 | 1350 | Grab | – | 0.76 | 8.38 | 0.003 | 0.003 | 0 | 0 |
A0514531 | 421583 | 6248150 | 1670 | Grab | – | 0.39 | 15.13 | 0.68 | 0.002 | 0 | 0.03 |
A0514806 | 423054 | 6245186 | 1420 | Grab | – | 0.58 | 10.33 | 0.24 | 0.005 | 0.01 | 0.06 |
A0514713 | 421747 | 6247865 | 1699 | Chip | 1.00 | 0.15 | 22.25 | 1.06 | 0.006 | 0 | 0.06 |
A0514630 | 421720 | 6247687 | 1657 | Chip | 0.10 | 0.47 | 23.05 | 0.06 | 0.014 | 0.01 | 0.01 |
A0514540 | 421757 | 6247901 | 1710 | Chip | 0.10 | 0.51 | 2.18 | 0.13 | 0.002 | 0. | 0.99 |
A0514698 | 421679 | 6248013 | 1716 | Grab | – | 0.22 | 15.15 | 1.07 | 0.004 | 0 | 0.08 |
A0514544 | 423075 | 6245329 | 1376 | Grab | – | 0.70 | 2.47 | 0.02 | 0.006 | 0.01 | 0 |
A0519448 | 422258 | 6247624 | 1765 | Chip | 0.50 | 0.58 | 10.92 | 0 | 0.001 | 0.08 | 0.06 |
Qualified Person
The Qualified Person for this news release for the purposes of National Instrument 43-101 is the Company’s President and CEO, Ken Konkin, P.Geo. He has read and approved the scientific and technical information that forms the basis for the disclosure contained in this news release.
QA/QC
All samples were prepared at MSA Labs’ Preparation Laboratory in Terrace, BC and assayed at MSA Labs’ Geochemical Laboratory in Langley, BC. Gold was assayed using a fire assay with atomic absorption (AA) spectrometry finish. Samples over 10 ppm gold were fire assayed with gravimetric finish. All samples were analyzed by four acid digestion with multi-element ICP-MS, with silver and base metal over-limits being reanalyzed by emission spectrometry. MSA Laboratories quality system complies with the requirements for the International Standards ISO 17025 and ISO 9001. MSA Labs is independent of the Company.
About Goldstorm Metals
Goldstorm Metals Corp. is a precious and base metals exploration company with a large strategic land position in the Golden Triangle of British Columbia, an area that hosts some of the largest and highest-grade gold deposits in the world. Goldstorm’s flagship projects, Crown and Electrum, cover an area that totals approximately 16,469 hectares over 6 concessions, of which 5 are contiguous. The Crown Project is situated directly south of Seabridge Gold’s KSM gold-copper deposits and Newcrest Gold’s Brucejack/Valley of the Kings gold mine. Electrum, also located in the Golden Triangle of BC, is situated directly between Newmont Corporation’s Brucejack Mine, approximately 20 kilometers to the north, and the past producing Silbak Premier mine, 20 kilometers to the south.
ON BEHALF OF THE BOARD OF DIRECTORS OF
GOLDSTORM METALS CORP.
“Ken Konkin“
Ken Konkin
President and Chief Executive Officer
For further information, please visit the Company’s website at https://goldstormmetals.com/ or contact:
Chris Curran
Head of Corporate Development and Communications
Phone: (604) 559 8092
E-Mail: [email protected]
or
Carsten Ringler
Head of Investor Relations and Communications
Phone: +49 151 55362000
E-Mail: [email protected]